SAFE ACT
Mortgage Loan Officers and Institution Numbers
First Name | Last Name | NMLS # |
---|---|---|
Aileen | Exconde | 1735141 |
Alejandro | Montiel Nieto | 1898874 |
Alondra Aylin | Pompa Romero | 2537012 |
Alyssa | Aguilar | 2651972 |
Amber | Brown | 2266539 |
Ana | Quintanar | 1501851 |
Anahi | Cardenas | 2434292 |
Anita | Domondon | 165233 |
Angela | Season | 1505986 |
Carolina | Huerta | 1043413 |
Celsa | Ocampo Villasana | 2537851 |
Christine | Rodriguez | 1180071 |
Christy | Tran | 2418040 |
Daphne | Edralin-Ramo | 2266546 |
David | Luu | 1135667 |
Dema | Sulaiman | 2649464 |
Destiny | Mendoza Rios | 2651269 |
Deziree | Del Rosario | 2252423 |
Doron | Noyman | 1505980 |
Dylan | Glines | 1505967 |
Elena | Rogers | 1505962 |
Evelyn | Faller | 1505966 |
Everardo | Munoz | 1096582 |
Gilbert | Murillo Ramos | 1688349 |
Gina | Cortes | 1505985 |
Gina | Cordero | 250154 |
Hans | Marashifar | 2340343 |
Holly | Do | 414203 |
Jazlyn | Ramirez | 2538419 |
Jean | Anderson | 1003283 |
Jennifer | Ocampo Villasana | 2538050 |
Jessica | Rodriguez | 2548155 |
Jonah May | Adolfo | 2266542 |
Jonathan | Louie | 2022022 |
Katherine | Cruz | 2651121 |
Karla | Soto Bravo | 2429306 |
Katie | Nguyen | 1070405 |
Kelly | Hargreaves | 1495814 |
Kenneth | Nakamura | 1505978 |
Kevin | Son | 1415238 |
Kimberley | Melendez | 1299737 |
Lauren | Waters | 2027236 |
Lymon | Ting | 1505988 |
Magda | Lainez | 1003090 |
Mario | Mora | 1341372 |
Marchessini | Casibang | 1903781 |
Marsha | Berlinski | 186607 |
Meeta | Pandit | 1505981 |
Melissa | Hays | 773262 |
My | Nguyen | 1414776 |
Raul | Nieves, Jr. | 1505979 |
Rebecca | Camacho | 804529 |
Reid | Louie | 545004 |
Rudy | Cabrera | 2551179 |
Shari | Chester | 1505959 |
Somvaugh | Sybounheuang | 764262 |
Stephanie | Smith | 1599568 |
Tonia | Carter | 1505958 |
Vidal | Tamayo | 2539556 |
Nationwide Mortgage Licensing System & Registry- Verify a mortgage company or individual