Overview

Transactions move

Savings Goals move

Disney$6,432.12 of $7,000.00
today
92%

Budget move

Income-$299 of $23,754
Remaining$24,053
0%
Expense$1,419 of $13,240
Remaining$11,821
11%

Income Statement move

View:
Income Jun Jul Aug 3-Mo Avg.
Loan Advances $ 0.00 $ 100.00 $ 0.00 $ 33.33
Other Income $ 64.35 $ 25.18 $ 0.00 $ 29.84
Payroll $ 2,840.15 $ 2,840.15 $ 3,221.68 $ 2,967.33
Total Income $ 2,904.50 $ 2,965.33 $ 3,221.68 $ 3,030.50
Expenses Jun Jul Aug 3-Mo Avg.
Auto $ -310.56 $ -22.61 $ 0.00 $ -111.06
Auto - Gas $ -74.49 $ -52.32 $ -48.88 $ -58.56
Bills $ -64.67 $ 0.00 $ 0.00 $ -21.56
Cash $ -80.00 $ -120.00 $ -180.00 $ -126.67
Education $ -88.14 $ 0.00 $ -23.00 $ -37.05
Fees & Charges $ -5.00 $ 0.00 $ -33.00 $ -12.67
Gifts $ -64.20 $ 0.00 $ -15.00 $ -26.40
Groceries $ -460.44 $ -280.98 $ -512.80 $ -418.07
late night eating $ -28.46 $ -16.99 $ -8.82 $ -18.09
Medical $ -9.60 $ -150.00 $ 0.00 $ -53.20
Nanny $ -56.00 $ 0.00 $ -248.40 $ -101.47
Savings $ -150.00 $ -800.00 $ -1,300.00 $ -750.00
spa $ -50.00 $ 0.00 $ -25.00 $ -25.00
Sports & Fitness $ -28.00 $ -28.00 $ -28.00 $ -28.00
Uncategorized $ -22.93 $ -112.87 $ -78.34 $ -71.38
Total Expenses $ -1,492.49 $ -1,583.77 $ -2,501.24 $ -1,859.17

Cash Flow move

Net Income Jun Jul Aug 3-Mo Avg.
Total Net Income $ 1,412.01 $ 1,381.56 $ 720.44 $ 1,171.33
Transfers Jun Jul Aug 3-Mo Avg.
Withdrawal Transfers $ -500.00 $ 0.00 $ -200.00 $ -233.33
Total Transfers $ -500.00 $ 0.00 $ -200.00 $ -233.33