Payment Activity
Scheduled Payments move
09/01/2015 – 09/31/2015
Send On![]() |
Deliver By | Payee | Payment Account | Amount | Frequency | |
08/26/2015 | 09/01/2015 | Gracious Home | Preferred | $1,402.67 | Monthly | |
08/27/2015 | 09/02/2015 | Time Warner | Preferred | $84.13 | One Time | |
09/08/2015 | 09/13/2015 | State Farm | Smart | $156.44 | Monthly | |
09/26/2015 | 10/01/2015 | Gracious Home | Preferred | $1,402.67 | Monthly | |
Total Payments: | $3,045.91 |
Processed Payments move
09/01/2015 – 09/31/2015
Send On![]() |
Deliver By | Payee | Payment Account | Amount | Status | |
09/18/2015 | 09/23/2015 |
PayPal
Memo: Mobile |
Smart | $33.89 | Sent | Inquire |
09/22/2015 | 09/27/2015 | PayPal | Smart | $24.67 | Sent | Inquire |