Account Activity

Account History move  

 - 

  To:  

Download For: > Spreadsheet
Date Description Withdrawals Deposits Balance Inquire
08/27/2015 Stop Payment Fee -$28.00 -$28.00 $2,578.46
08/24/2015 Withdrawal Bill Payment to State Farm #486 Bill Pay -$156.44 -$156.44 $2,606.46
08/23/2015 ATM Withdrawal KEYPOINT CU -$40.00 -$40.00 $2,646.46
08/19/2015 Withdrawal Transfer to x7993 Ref #636 -$100.00 -$100.00 $2,746.46
08/16/2015 Check #471 View Check -$69.36 -$69.36 $2,815.82
08/10/2015 Check #768 View Check -$90.30 -$90.30 $2,906.12
08/09/2015 Check #773 View Check -$141.00 -$141.00 $3,047.12
08/06/2015 Check #769 View Check -$48.50 -$48.50 $3,095.62
08/06/2015 Check #772 View Check -$112.65 -$112.65 $3,208.27
08/05/2015 ATM Withdrawal KEYPOINT CU -$40.00 -$40.00 $3,248.27
08/02/2015 Check #770 View Check -$94.67 -$94.67 $3,342.94
08/02/2015 Withdrawal Bill Payment to Time Warner #485 Bill Pay -$84.13 -$84.13 $3,427.07